Items |
009101P5 9101P5 Series 1.5 gpm Liquid Closing Flow (Liquefied Petroleum (LP)-Gas) DOT Fork Lift Containers Service Valve Price QUOTE
|
009101P5H 9101P5 Series 2.6 gpm Liquid Closing Flow (Liquefied Petroleum (LP)-Gas) DOT Fork Lift Containers Service Valve Price QUOTE
|
009101P6H 9101P6 Series 2.6 gpm Liquid Closing Flow (Liquefied Petroleum (LP)-Gas) DOT Fork Lift Containers Service Valve Price QUOTE
|
|||
Description |
N/A
Dot Fork Lift Service Valve For Cylinders - No Withdrawal Connect. - 1.5 Gpm |
N/A
Dot Fork Lift Service Valve For Cylinders - No Withdrawal Connect. - 2.6 Gpm |
N/A
Dot Fork Lift Service Valve For Cylinders - 1/4" NPT Withdrawal Connect. - 2.6 Gpm |
|||
Container Connection Size | N/A 3/4 in | |||||
Container Connection Type | N/A Male National Gas Taper (MNGT) | |||||
Service Connection Size | N/A 3/8 in | |||||
Service Connection Type | N/A Male National Pipe Thread (MNPT) | |||||
Liquid Withdrawal Connection Size | N/A None | N/A None | N/A 1/4 in | |||
Liquid Withdrawal Connection Type | N/A | N/A | N/A Male National Pipe Thread (MNPT) | |||
Vapor Closing Flow (Liquefied Petroleum (LP)-Gas) at 25 Pounds Per Square in Gauge (psig) Inlet Pressure | N/A 430 scfh | N/A 550 scfh | N/A 550 scfh | |||
Vapor Closing Flow (Liquefied Petroleum (LP)-Gas) at 100 Pounds Per Square in Gauge (psig) Inlet Pressure | N/A 900 scfh | N/A 1,050 scfh | N/A 1,050 scfh | |||
Liquid Flow Capacity | N/A 1.5 gpm | N/A 2.6 gpm | N/A 2.6 gpm | |||
Approximate Filling Rate Liquid Flow at 10 Pounds Per Square in Gauge (psig) Pressure Drop Across Valves | N/A 5.0 gpm | N/A 5.0 gpm | N/A 4.5 gpm | |||
Approximate Filling Rate Liquid Flow at 25 Pounds Per Square in Gauge (psig) Pressure Drop Across Valves | N/A 7.6 gpm | N/A 7.6 gpm | N/A 7.2 gpm | |||
Approximate Filling Rate Liquid Flow at 50 Pounds Per Square in Gauge (psig) Pressure Drop Across Valves | N/A 10.7 gpm | N/A 10.7 gpm | N/A 10.3 gpm | |||
Approximate Filling Rate Liquid Flow at 100 Pounds Per Square in Gauge (psig) Pressure Drop Across Valves | N/A 14.9 gpm | N/A 14.9 gpm | N/A 14.8 gpm | |||
Rating | N/A Automatic Certificate Management Environment (ACME) Department of Telecommunications (DOT) Underwriters Laboratories (ULĀ®) Listed | |||||
Material | N/A Brass | |||||
Alternate Part Number | N/A 9101P5 | N/A 9101P5H | N/A 9101P6H | |||
Capacity | N/A 1.5 gpm | N/A 2.6 gpm | N/A | |||
Accessories |
N/A
Part Number - 7141M |
|||||
Additional Information |
N/A
When installed for liquid withdrawal, the 9101P6 Series has provisions for attachment of a liquid withdrawal tube. The 9101P5 Series must be installed in containers that have provisions for a separate liquid withdrawal. |
|||||
Note |
N/A
These valves incorporate an excess flow valve. Refer to L-500/Section F, for complete information regarding selection, operation and testing of excess flow valves. |
|||||
|