Items |
FAW-40L 40,000 BTU Heat Rating B-Vent Counterflow Wall Furnace Price QUOTE
|
FAW-40N 40,000 BTU Heat Rating B-Vent Counterflow Wall Furnace Price QUOTE
|
FAW-40IPL 40,000 BTU Heat Rating B-Vent Counterflow Wall Furnace Price QUOTE
|
FAW-40IPN 40,000 BTU Heat Rating B-Vent Counterflow Wall Furnace Price QUOTE
|
FAW-55L 55,000 BTU Heat Rating B-Vent Counterflow Wall Furnace Price QUOTE
|
|||||
Description | N/A 24V System without Thermostat, 40,000 Btu/Standing Pilot | N/A 24V System without Thermostat, 40,000 Btu/Standing Pilot | N/A 24V System without Thermostat, 40,000 Btu/Electronic Pilot | N/A 24V System without Thermostat, 40,000 Btu/Electronic Pilot | N/A 24V System without Thermostat, 55,000 Btu/Standing Pilot | |||||
Fuel Type | N/A Liquefied Petroleum (LP) | N/A Natural Gas (NG) | N/A Liquefied Petroleum (LP) | N/A Natural Gas (NG) | N/A Liquefied Petroleum (LP) | |||||
Heat Rating | N/A 40,000 Btu/hr | N/A 40,000 Btu/hr | N/A 40,000 Btu/hr | N/A 40,000 Btu/hr | N/A 55,000 Btu/hr | |||||
Weight | N/A 110 lb | N/A 110 lb | N/A 110 lb | N/A 110 lb | N/A 135 lb | |||||
Voltage | N/A 24 V | |||||||||
Alternate Part Number | N/A FAW40SPPXLP | N/A FAW40SPPXNAT | N/A FAW40IPXLP | N/A FAW40IPXNAT | N/A FAW55SPPXLP | |||||
Size | N/A | |||||||||
Capacity | N/A 40,000 Btu/hr | N/A 40,000 Btu/hr | N/A 40,000 Btu/hr | N/A 40,000 Btu/hr | N/A 55,000 Btu/hr | |||||
Features | N/A Counterflow wall furnaces circulate warmth at floor level to provide comfort at a fraction of the cost of electric heat. The front panels remove easily for cleaning and servicing. Choose standing pilot or electronic ignition. | |||||||||
Note |
N/A
|
|||||||||
|