Items |
HR06ML HearthRite 6,000 BTU Heat Rating Vent-Free Infrared Heater Price QUOTE
|
HR06MN HearthRite 6,000 BTU Heat Rating Vent-Free Infrared Heater Price QUOTE
|
HR10ML HearthRite 10,000 BTU Heat Rating Vent-Free Infrared Heater Price QUOTE
|
HR10MN HearthRite 10,000 BTU Heat Rating Vent-Free Infrared Heater Price QUOTE
|
HR10TN HearthRite 10,000 BTU Heat Rating Vent-Free Infrared Heater Price QUOTE
|
|||||
Description | N/A Manual control, 6,000 Btu, Propane | N/A Manual control, 6,000 Btu, Nat | N/A Manual control, 10,000 Btu, Propane | N/A Manual control, 10,000 Btu, Nat | N/A Thermostat, 10,000 Btu, Nat | |||||
Heat Rating | N/A 6,000 Btu | N/A 6,000 Btu | N/A 10,000 Btu | N/A 10,000 Btu | N/A 10,000 Btu | |||||
Weight | N/A 15 lb | N/A 15 lb | N/A 16 lb | N/A 16 lb | N/A 17 lb | |||||
Control Options | N/A Manual Control | N/A Manual Control | N/A Manual Control | N/A Manual Control | N/A Thermostatic Control | |||||
Capacity | N/A | |||||||||
Vendor Item # | N/A | |||||||||
UNSPSC Code | N/A | |||||||||
Includes | N/A Barrier Grid | |||||||||
Features |
N/A
|
|||||||||
Note | N/A | |||||||||
|