Items |
BF10WLP 10,000 BTU Heat Rating Vent-Free Blue Flame Heater Price QUOTE
|
BF10WNAT 10,000 BTU Heat Rating Vent-Free Blue Flame Heater Price QUOTE
|
BF20WLP 20,000 BTU Heat Rating Vent-Free Blue Flame Heater Price QUOTE
|
BF20WNAT 20,000 BTU Heat Rating Vent-Free Blue Flame Heater Price QUOTE
|
BF30WLP 30,000 BTU Heat Rating Vent-Free Blue Flame Heater Price QUOTE
|
|||||
Description | N/A Modulating Hydraulic Thermostat, 10,000 Btu, Barrier | N/A Modulating Hydraulic Thermostat, 10,000 Btu, Barrier | N/A Modulating Hydraulic Thermostat, 20,000 Btu, Barrier | N/A Modulating Hydraulic Thermostat, 20,000 Btu, Barrier | N/A Modulating Hydraulic Thermostat, 30,000 Btu, Barrier | |||||
Color | N/A White | |||||||||
Heat Rating | N/A 10,000 Btu | N/A 10,000 Btu | N/A 20,000 Btu | N/A 20,000 Btu | N/A 30,000 Btu | |||||
Weight | N/A 29 lb | N/A 29 lb | N/A 29 lb | N/A 29 lb | N/A 38 lb | |||||
Control Options | N/A Thermostatic Control | |||||||||
Alternate Part Number | N/A | |||||||||
Size | N/A | |||||||||
Capacity | N/A 10,000 Btu/hr | N/A | N/A 20,000 Btu/hr | N/A 20,000 Btu/hr | N/A 30,000 Btu/hr | |||||
Material | N/A | |||||||||
Includes | N/A Barrier Screen | |||||||||
Features |
N/A
|
|||||||||
|