Items |
MODEL SS-30 65 Inch (in) Unit Length Second Sun Tank Heater Price QUOTE
|
MODEL SS-10 25 Inch (in) Unit Length Second Sun Tank Heater Price QUOTE
|
||
Description | N/A | |||
Vaporization Type | N/A No Flame (Catalytic Heater) | |||
Start-Up Electrical Direct Current (DC) Voltage1 | N/A 12 V | |||
Operating Electrical2 | N/A Self-Generated | |||
Electrical Class | N/A Hazardous Locations (Zone 1) | |||
Environmental Range | N/A -40 to 120 ºF-40 to 49 ºC | |||
Fuel Type | N/A Any Liquefied Petroleum Gas (LPG) Blend Butane Propane | |||
Inlet Fuel Connection National Pipe Thread (NPT) Size | N/A 1/4 in | |||
Maximum Inlet Regulated Pressure | N/A 10 to 11 inWc | |||
Maximum Inlet Regulated Pressure (H20) | N/A 254 to 279 mm | |||
Maximum Inlet Unregulated Pressure | N/A 10 to 250 psig0.7 to 17.2 barg | |||
On/Off Activation Factory Settings | N/A OFF at >80 PSIG (5.51 barg) ON at <70 PSIG (4.82 barg) Via Tank Pressure (Adjustable Set Point) | |||
Heat Input | N/A 30,000 Btu/hr7560 kcal/h | N/A 10,000 Btu/hr2520 kcal/h | ||
Added Vaporization to Tank at -20 Degree Fahrenheit (ºF) Temperature3 | N/A 2.2 MMBtu/hour | N/A 0.5 MMBtu/hour | ||
Added Vaporization to Tank at -28 Degree Fahrenheit (ºF) Temperature4 | N/A 550,000 kcal/h | N/A 126,000 kcal/h | ||
Mounts to (US Tank) | N/A 1,000 to 12,000 gal3,785 to 45,425 L | N/A 500 to 3,900 gal946 to 14,742 L | ||
Tank Diameter | N/A 41 to 84 in1,041 to 2,134 mm | N/A 37 to 41 in940 to 1,041 mm | ||
Unit Weight | N/A 155 lb70 kg | N/A 65 lb30 kg | ||
Unit Length | N/A 65 in1,651 mm | N/A 25 in635 mm | ||
Unit Width | N/A 18.5 in470 mm | |||
Unit Height | N/A 9 in227 mm | N/A 9 in228 mm | ||
Shipping Weight | N/A 175 lb75 kg | N/A 70 lb32 kg | ||
Shipping Length | N/A 76 in1,931 mm | N/A 32 in839 mm | ||
Shipping Width | N/A 26 in661 mm | N/A 23 in585 mm | ||
Shipping Height | N/A 19 in483 mm | N/A 20 in381 mm | ||
Safety Monitoring (Per National Fire Protection Association (NFPA 58)) |
N/A
Tank Pressure: >160 PSIG (11.03 barg) - OFF - Manual Restart Required Tank Surface Temperature (2): >125 ºF (51.7 ºC) Upper Sensor: Reverts to Standby Mode Lower Sensor: OFF - Manual Restart Required Below Minimum Pilot Temperature: OFF - Manual Restart Required |
|||
|