This compact two-stage regulator is designed to reduce container pressure down to 11" w.c. delivery pressure. It is ideal for "on-site" cylinder applications, mobile homes and average domestic service including small ASME and 100 to 420 pound DOT cylinders.
Items |
LV000404B4 LV404B4 Series 1/2" Down First Stage Bonnet Vent Position Compact Twin Stage Regulator Price QUOTE
|
LV000404B46 LV404B4 Series 3/4" Down First Stage Bonnet Vent Position Compact Twin Stage Regulator Price QUOTE
|
LV000404B9 LV404B9 Series 1/2" Down First Stage Bonnet Vent Position Compact Twin Stage Regulator Price QUOTE
|
LV000404B96 LV404B9 Series 3/4" Down First Stage Bonnet Vent Position Compact Twin Stage Regulator Price QUOTE
|
LV000404H415 LV404B4 and LV404B9 Series Compact Twin Stage Regulator Price QUOTE
|
|||||
Description |
N/A
Compact twin stage regulator. 1/2" F.NPT inlet. 1/2" F.NPT outlet. 525,000 BTU vapor capacity. |
N/A
Compact twin stage regulator. 1/4" F.NPT inlet. 3/4" F.NPT outlet. 525,000 BTU vapor capacity. |
N/A
Compact twin stage regulator. F.POL inlet. 1/2" F.NPT outlet. 525,000 BTU vapor capacity. |
N/A
Compact twin stage regulator. F.POL inlet. 3/4" F.NPT outlet. 525,000 BTU vapor capacity. |
N/A
This compact two-stage regulator is designed to reduce container pressure down to 11" w.c. delivery pressure. It is ideal for "on-site" cylinder applications, mobile homes and average domestic service including small ASME and 100 to 420 pound DOT cylinders. |
|||||
Inlet Connection Size | N/A 1/4 in | N/A 1/4 in | N/A | N/A | N/A | |||||
Inlet Connection Type | N/A Female National Pipe Thread (FNPT) | N/A Female National Pipe Thread (FNPT) | N/A Female Prest-O-Lite (F.POL) | N/A Female Prest-O-Lite (F.POL) | N/A | |||||
Outlet Connection Size | N/A 1/2 in | N/A 3/4 in | N/A 1/2 in | N/A 3/4 in | N/A | |||||
Outlet Connection Type | N/A Female National Pipe Thread (FNPT) | N/A Female National Pipe Thread (FNPT) | N/A Female National Pipe Thread (FNPT) | N/A Female National Pipe Thread (FNPT) | N/A | |||||
Orifice Size | N/A 3/16 in | N/A 3/16 in | N/A 3/16 in | N/A 3/16 in | N/A | |||||
Factory Delivery Pressure at 100 Pounds Per Square Inch Gauge (psig) Inlet Pressure | N/A 11 inWc | N/A 11 inWc | N/A 11 inWc | N/A 11 inWc | N/A | |||||
Second Stage Pressure Adjustment Range | N/A 9 to 13 inWc | N/A 9 to 13 inWc | N/A 9 to 13 inWc | N/A 9 to 13 inWc | N/A | |||||
First Stage Bonnet Vent Position | N/A Down | N/A Down | N/A Down | N/A Down | N/A | |||||
Second Stage Bonnet Vent Position | N/A Over Outlet | N/A Over Outlet | N/A Over Outlet | N/A Over Outlet | N/A | |||||
Propane Vapor Capacity1 | N/A 525,000 Btu/hr | N/A 525,000 Btu/hr | N/A 525,000 Btu/hr | N/A 525,000 Btu/hr | N/A | |||||
Capacity | N/A 525,000 Btu/hr | N/A 525,000 Btu/hr | N/A 525,000 Btu/hr | N/A 525,000 Btu/hr | N/A | |||||
Material | N/A Die-Cast Zinc | N/A Die-Cast Zinc | N/A Die-Cast Zinc | N/A Die-Cast Zinc | N/A Zinc | |||||
Rating | N/A American Society of Mechanical Engineers (ASME) Department of Telecommunications (DOT) Underwriters Laboratories (UL®) Listed | N/A American Society of Mechanical Engineers (ASME) Department of Telecommunications (DOT) Underwriters Laboratories (UL®) Listed | N/A American Society of Mechanical Engineers (ASME) Department of Telecommunications (DOT) Underwriters Laboratories (UL®) Listed | N/A American Society of Mechanical Engineers (ASME) Department of Telecommunications (DOT) Underwriters Laboratories (UL®) Listed | N/A | |||||
Accessories |
N/A
Part Number - 404PE |
N/A
Part Number - 404PE |
N/A
Part Number - 404PE |
N/A
Part Number - 404PE |
N/A | |||||
Vendor Item # | N/A | N/A | N/A | N/A | N/A LV000404H415 | |||||
UNSPSC Code | N/A | N/A | N/A | N/A | N/A 40142201 | |||||
|