Items |
MA-4 Dispenser Meter Price QUOTE
|
P9750 MA4C10 LC Dispenser Meter Price QUOTE
|
P9760 MA4C10 Scamp Board Dual Dispenser Meter Price QUOTE
|
|||
Description | N/A The MA-4 meter is specially designed for LPG autogas dispensers. It is available in two configurations: a single meter design for dispensers with one delivery hose, and a dual meter design for dispensers with two delivery hoses. The efficient, dual meter unit economizes space by utilizing a single strainer/ vapor eliminator for both meters, and incorporates an integrally mounted differential valve on top of each meter. Meters are available with electronic temperature-volume compensation. The flow range for the MA-4 LPG dispenser meter is 2.5 to 40 GPM. Regulatory approvals include NTEP, NFPA 58, and UL 25. Hazardous Location Rating is Class I, Division 1, Group D (LPG). | |||||
Size | N/A 1 in | N/A | N/A | |||
Flow Rate | N/A 40 gpm | N/A | N/A | |||
Meter Design | N/A Dual Single | N/A | N/A | |||
Mounting Arrangements | N/A LC meters may be mounted in a variety of configurations. Do not position the meter on its side, i.e., with cover plate face down or up. | N/A | N/A | |||
Vendor Item # | N/A | N/A MA4CY10-POD#3 | N/A P9760#1 | |||
UNSPSC Code | N/A | N/A 20140000 | N/A 20140000 | |||
Note |
N/A
Maximum flowrate for both meters (combined) is 40 GPM Regardless of meter mounting configurations, accessories such as the air/vapor eliminator must always be mounted in a vertical orientation to permit proper operation of the float-actuated apparatus. |
N/A | N/A | |||
|