Items |
45CCA 1/8" Pipe O.D 2-Way Tee Price QUOTE
|
45CCC 1/4" Pipe O.D 2-Way Tee Price QUOTE
|
45EEC 1/4" Pipe O.D 2-Way Tee Price QUOTE
|
45EEE 3/8" Pipe O.D 2-Way Tee Price QUOTE
|
45EEF 1/2" Pipe O.D -2-Way Tee Price QUOTE
|
|||||
Description | N/A | |||||||||
Size | N/A | |||||||||
Material | N/A | N/A | N/A Brass | N/A Brass | N/A Brass | |||||
Tube Outer Diameter (O.D) 1 | N/A 1/4 in | N/A 1/4 in | N/A 3/8 in | N/A 3/8 in | N/A 3/8 in | |||||
Tube Outer Diameter (O.D) 2 | N/A 1/4 in | N/A 1/4 in | N/A 3/8 in | N/A 3/8 in | N/A 3/8 in | |||||
Tube Outer Diameter (O.D) 3 | N/A | |||||||||
Pipe Outer Diameter (O.D) 2 | N/A | |||||||||
Pipe Outer Diameter (O.D) 3 | N/A 1/8 in | N/A 1/4 in | N/A 1/4 in | N/A 3/8 in | N/A 1/2 in | |||||
Tee Type | N/A | N/A | N/A Reducing | N/A Reducing | N/A Reducing | |||||
Alternate Part Number | N/A | N/A | N/A A45EEC | N/A A45EEE | N/A A45EEF | |||||
Note |
N/A
Special Order Only - Minimum Quantities Required. |
N/A
Special Order Only - Minimum Quantities Required. |
N/A
Special Order Only - Minimum Quantities Required. |
N/A | N/A | |||||
|