Items |
009101C1 9101C Series 8.8 gpm Approximate Filling Rate Liquid Flow at 10 psig Pressure Containers or Vapor Fuel Line Applications Service Valve Price QUOTE
|
009101R1 9101R Series 7.6 gpm Approximate Filling Rate Liquid Flow at 10 psig Pressure Containers or Vapor Fuel Line Applications Service Valve Price QUOTE
|
009101R11.7 9101R Series 7.6 gpm Approximate Filling Rate Liquid Flow at 10 psig Pressure Containers or Vapor Fuel Line Applications Service Valve Price QUOTE
|
PT009102R11.7 9102R Series 7.6 gpm Approximate Filling Rate Liquid Flow at 10 psig Pressure Containers or Vapor Fuel Line Applications Service Valve Price QUOTE
|
||||
Description |
N/A
Std ASME/DOT Service Valve W/O Liquid Level Vent - 3/4" M.NGT x F.POL CGA 510 |
N/A
MultiBonnet ASME/DOT Service Valve W/O Liquid Level Valve - 3/4" M.NGT x F.POL CGA 510 x 1/4" NPT |
N/A
MultiBonnet ASME/DOT Service Valve W/ Liquid Level Vent - 3/4" M.NGT x F.POL CGA 510 x 1/4" NPT |
N/A Designed for vapor withdrawal service on ASME and DOT containers or in fuel line applications. Since none of these valves have an integral pressure relief valve, they may only be used as an accessory valve on containers that have an independent pressure relief valve sufficient for that container's capacity. | ||||
Bonnet Style | N/A Standard | N/A MultiBonnet | N/A MultiBonnet | N/A MultiBonnet | ||||
Container Connection Size | N/A 3/4 in | |||||||
Container Connection Type | N/A Male National Gas Taper (MNGT) | |||||||
Service Connection Type | N/A FPOL Compressed Gas Association (CGA) 510 | |||||||
Fixed Liquid Level Vent Valve Style | N/A No | N/A No | N/A Yes | N/A Yes | ||||
Approximate Filling Rate Liquid Flow at 10 Pounds Per Square in Gauge (psig) Pressure Drop Across Valves | N/A 8.8 gpm | N/A 7.6 gpm | N/A 7.6 gpm | N/A 7.6 gpm | ||||
Approximate Filling Rate Liquid Flow at 25 Pounds Per Square in Gauge (psig) Pressure Drop Across Valves | N/A 12.4 gpm | N/A 11.7 gpm | N/A 11.7 gpm | N/A 11.7 gpm | ||||
Approximate Filling Rate Liquid Flow at 50 Pounds Per Square in Gauge (psig) Pressure Drop Across Valves | N/A 15.8 gpm | N/A 15.2 gpm | N/A 15.2 gpm | N/A 15.2 gpm | ||||
Approximate Filling Rate Liquid Flow at 100 Pounds Per Square in Gauge (psig) Pressure Drop Across Valves | N/A 21.7 gpm | N/A 20.6 gpm | N/A 20.6 gpm | N/A 20.6 gpm | ||||
Ready to Go™ | N/A | N/A | N/A No | N/A Plugged | ||||
Material | N/A Brass | N/A Brass | N/A Brass | N/A | ||||
Rating | N/A American Society of Mechanical Engineers (ASME) Department of Telecommunications (DOT) Underwriters Laboratories (UL®) Listed | |||||||
Alternate Part Number | N/A | N/A 9101R1 | N/A 9101R11.7 | N/A | ||||
Size | N/A | N/A 3/4 in | N/A 3/4 in | N/A | ||||
Note | N/A | N/A |
N/A
72 orifice low emission version is also available. |
N/A | ||||
|