Vent-Free Infrared Heaters
Vent-Free Infrared Heaters
Empire Infrared models produce a "radiant" heat that instantly adds warmth to you and objects in the room.
Unit of Measure
Items |
/Asset/SR6WLP.png SR6WLP 6,000 BTU Heat Rating Vent-Free Infrared Heater Price QUOTE
|
/ImgCustom/20/placeholder_notavailable.gif SR6WNAT 6,000 BTU Heat Rating Vent-Free Infrared Heater Price QUOTE
|
/Asset/SR10WLP.png SR10WLP 10,000 BTU Heat Rating Vent-Free Infrared Heater Price QUOTE
|
/ImgCustom/20/placeholder_notavailable.gif SR10WNAT 10,000 BTU Heat Rating Vent-Free Infrared Heater Price QUOTE
|
/Asset/SR10TWLP.jpg SR10TWLP 10,000 BTU Heat Rating Vent-Free Infrared Heater Price QUOTE
|
|||||
Description | N/A Manual 1-Heat Setting, 6,000 Btu | N/A Manual 1-Heat Setting, 6,000 Btu | N/A Manual 1-Heat Setting, 10,000 Btu | N/A Manual 1-Heat Setting, 10,000 Btu | N/A Hydraulic Thermostat, 10,000 Btu | |||||
Color | N/A White | |||||||||
Heat Rating | N/A 6,000 Btu | N/A 6,000 Btu | N/A 10,000 Btu | N/A 10,000 Btu | N/A 10,000 Btu | |||||
Weight | N/A 18 lb | |||||||||
Applicable to Heater Model | N/A | |||||||||
Control Options | N/A Manual Control | N/A Manual Control | N/A Manual Control | N/A Manual Control | N/A Thermostatic Control | |||||
Capacity | N/A 6,000 Btu/hr | N/A | N/A 10,000 Btu/hr | N/A | N/A 10,000 Btu/hr | |||||
Vendor Item # | N/A | |||||||||
UNSPSC Code | N/A | |||||||||
Includes | N/A Barrier Grid | |||||||||
Features |
N/A
|
|||||||||
Note | N/A | |||||||||
|