120 to 1000 Gallon (Gal) Tanks
Tanks
Unit of Measure
Items |
/Asset/91212.jpg 91212 120 Gallon Capacity Tank Price QUOTE
|
/Asset/92512.jpg 92512 250 Gallon Capacity Tank Price QUOTE
|
/Asset/93212.jpg 93212 320 Gallon Capacity Tank Price QUOTE
|
/Asset/AG-White-Hi-Res-scaled.jpg 95012 500 Gallon Capacity Tank Price QUOTE
|
/Asset/1000 Gallon Capacity Tank.png 910012 1000 Gallon Capacity Tank Price QUOTE
|
|||||
Description | N/A | |||||||||
Tank Capacity | N/A 120 gal | N/A 250 gal | N/A 320 gal | N/A 500 gal | N/A 1000 gal | |||||
Width | N/A 24 in | N/A 30 in | N/A 30 in | N/A 37 in | N/A 41 in | |||||
Height | N/A 67 in | N/A 92 in | N/A 114 in | N/A 120 in | N/A 190 in | |||||
Approximate Weight | N/A 260 lb | N/A 480 lb | N/A 620 lb | N/A 940 lb | N/A 1800 lb | |||||
Shell Thickness | N/A 0.140 in | N/A 0.175 in | N/A 0.175 in | N/A 0.218 in | N/A 0.238 in | |||||
Head Thickness | N/A 0.138 in | N/A 0.148 in | N/A 0.148 in | N/A 0.184 in | N/A 0.201 in | |||||
Leg Width | N/A 2.5 in | N/A 2.5 in | N/A 2.5 in | N/A 3 in | N/A 3 in | |||||
Shell Width | N/A 50 in | N/A 64 in | N/A 87 in | N/A 81 in | N/A 149 in | |||||
Leg Distance from Edge or Shell | N/A 6.5 in | N/A 1.75 in | N/A 6 in | N/A 4 in | N/A 4 in | |||||
Leg Distance from Center to Center | N/A 34.5 in | N/A 60 in | N/A 60 in | N/A 60 in | N/A 138 in | |||||
Height from Top of Tank to Dome Top (Above Ground (AG)) | N/A 7.5 in | |||||||||
Height from Top of Tank to Dome Top (Above Ground (AG)/Under Ground (UG)) | N/A 10.75 in | |||||||||
Height from Top of Tank to Dome Top (Above Ground (AG)/Under Ground (UG) Long) | N/A 14.75 in | |||||||||
Height from Top of Tank to Dome Top (Under Ground (UG)) (SNR) | N/A 14.75 in | |||||||||
Height from Top of Tank to Dome Top (Under Ground (UG)) (LNR) | N/A 26.75 in | |||||||||
Alternate Part Number | N/A | N/A | N/A | N/A | N/A 110002-2072 | |||||
General Tanks |
N/A
|
|||||||||
Above Ground (AG) Tanks |
N/A
|
|||||||||
Above Ground (AG)/Underground Tanks(UG) Tanks |
N/A
|
|||||||||
Underground (UG) Tanks |
N/A
|
|||||||||
Note |
N/A
All dimensions are in inches. |
|||||||||
|