Torrex™ Liquefied Petroleum Gas (LPG) Electric Vaporizers
Vaporizers
Unit of Measure
Items |
/Asset/Torrex.jpg TX25 Torrex™ 25 Kilogram per Hour (kg/h) Capacity Liquefied Petroleum Gas (LPG) Electric Vaporizer Price QUOTE
|
/Asset/Torrex.jpg TX50 Torrex™ 50 Kilogram per Hour (kg/h) Capacity Liquefied Petroleum Gas (LPG) Electric Vaporizer Price QUOTE
|
/Asset/Torrex.jpg TX100 Torrex™ 100 Kilogram per Hour (kg/h) Capacity Liquefied Petroleum Gas (LPG) Electric Vaporizer Price QUOTE
|
/Asset/Torrex.jpg TX160 Torrex™ 160 Kilogram per Hour (kg/h) Capacity Liquefied Petroleum Gas (LPG) Electric Vaporizer Price QUOTE
|
/Asset/Torrex.jpg TX240 Torrex™ 240 Kilogram per Hour (kg/h) Capacity Liquefied Petroleum Gas (LPG) Electric Vaporizer Price QUOTE
|
|||||
Description | N/A | |||||||||
Type | N/A Indirect Dry Electric | |||||||||
Voltage | N/A 120 V208 V220 V240 V380 V400 V415 V440 V480 V575 V | |||||||||
Phase at 120 Volt (V) Voltage | N/A 1 | |||||||||
Phase at 208 Volt (V) Voltage | N/A 1 3 | |||||||||
Phase at 220 Volt (V) Voltage | N/A 1 3 | |||||||||
Phase at 240 Volt (V) Voltage | N/A 1 3 | |||||||||
Phase at 380 Volt (V) Voltage | N/A 3 | |||||||||
Phase at 400 Volt (V) Voltage | N/A 3 | |||||||||
Phase at 415 Volt (V) Voltage | N/A 3 | |||||||||
Phase at 440 Volt (V) Voltage | N/A 3 | |||||||||
Phase at 480 Volt (V) Voltage | N/A 3 | |||||||||
Phase at 575 Volt (V) Voltage | N/A 3 | |||||||||
Power at 120 Volt (V) Voltage | N/A 3.9 kW | N/A | N/A | N/A | N/A | |||||
Power at 208 Volt (V) Voltage | N/A | N/A 5.8 kW | N/A 11.7 kW | N/A | N/A | |||||
Power at 208 Volt (V) Voltage and Single Phase | N/A 2.9 kW | N/A | N/A | N/A | N/A | |||||
Power at 208 Volt (V) Voltage and Three Phase | N/A | N/A | N/A | N/A 16.2 kW | N/A | |||||
Power at 220 Volt (V) Voltage | N/A | N/A 6.5 kW | N/A 13.1 kW | N/A | N/A | |||||
Power at 220 Volt (V) Voltage and Single Phase | N/A 3.3 kW | N/A | N/A | N/A | N/A | |||||
Power at 220 Volt (V) Voltage and Three Phase | N/A | N/A | N/A | N/A 18.1 kW | N/A | |||||
Power at 240 Volt (V) Voltage | N/A | N/A 7.8 kW | N/A | N/A | N/A | |||||
Power at 240 Volt (V) Voltage and Single Phase | N/A 3.9 kW | N/A | N/A 13 kW | N/A | N/A | |||||
Power at 240 Volt (V) Voltage and Three Phase | N/A | N/A | N/A 15.5 kW | N/A 21.5 kW | N/A | |||||
Power at 380 Volt (V) Voltage | N/A | N/A 6.5 kW | N/A 13 kW | N/A 18.1 kW | N/A 25.1 kW | |||||
Power at 400 Volt (V) Voltage | N/A | N/A 7.2 kW | N/A 14.4 kW | N/A 20 kW | N/A 27.8 kW | |||||
Power at 415 Volt (V) Voltage | N/A | N/A 7.8 kW | N/A 15.5 kW | N/A 21.5 kW | N/A 29.9 kW | |||||
Power at 440 Volt (V) Voltage | N/A | N/A | N/A 13.1 kW | N/A 18.1 kW | N/A 25.1 kW | |||||
Power at 480 Volt (V) Voltage | N/A | N/A | N/A 15.5 kW | N/A 21.5 kW | N/A 29.9 kW | |||||
Power at 575 Volt (V) Voltage | N/A | |||||||||
Current at 120 Volt (V) Voltage | N/A 32.4 A | N/A | N/A | N/A | N/A | |||||
Current at 208 Volt (V) Voltage and Single Phase | N/A 14.1 A | N/A 28.1 A | N/A 56.2 A | N/A | N/A | |||||
Current at 208 Volt (V) Voltage and Three Phase | N/A | N/A 16.2 A | N/A 32.4 A | N/A 45 A | N/A | |||||
Current at 220 Volt (V) Voltage and Single Phase | N/A 14.9 A | N/A 29.7 A | N/A 59.5 A | N/A | N/A | |||||
Current at 220 Volt (V) Voltage and Three Phase | N/A | N/A 17.1 A | N/A 34.3 A | N/A 47.6 A | N/A | |||||
Current at 240 Volt (V) Voltage and Single Phase | N/A 16.2 A | N/A 32.4 A | N/A 54.1 A | N/A | N/A | |||||
Current at 240 Volt (V) Voltage and Three Phase | N/A | N/A 18.7 A | N/A 37.4 A | N/A 51.9 A | N/A | |||||
Current at 380 Volt (V) Voltage | N/A | N/A 9.9 A | N/A 19.8 A | N/A 27.5 A | N/A 38.1 A | |||||
Current at 400 Volt (V) Voltage | N/A | N/A 10.4 A | N/A 20.8 A | N/A 28.9 A | N/A 40.1 A | |||||
Current at 415 Volt (V) Voltage | N/A | N/A 10.8 A | N/A 21.6 A | N/A 30 A | N/A 41.6 A | |||||
Current at 440 Volt (V) Voltage | N/A | N/A | N/A 17.1 A | N/A 23.8 A | N/A 33 A | |||||
Current at 480 Volt (V) Voltage | N/A | N/A | N/A 18.7 A | N/A 26 A | N/A 36 A | |||||
Current at 575 Volt (V) Voltage | N/A | |||||||||
Electrical Hazardous Area Classification | N/A Class I Division 1 EEx d IIB T3 94/9EC Group D / ATEX Zone 1 | |||||||||
Vaporizer Approvals | N/A Designed per American Society of Mechanical Engineers (ASME) European Conformity (CE) FM (U.S. and Canada) NEMKO Pressure Equipment Directive (PED) Marked (PED is per Module "H") | |||||||||
Liquid Inlet Connection | N/A All Vaporizers have a 3/4" FNPT Threaded Inlet Connection | |||||||||
Liquid Outlet Connection | N/A All Vaporizers have a 1" FNPT Threaded Outlet Connection | |||||||||
Vaporization Capacity1 | N/A 25 kg/h12.5 gal/h1.1 MMBtu/hour | N/A 50 kg/h25 gal/h2.2 MMBtu/hour | N/A 100 kg/h50 gal/h4.5 MMBtu/hour | N/A 160 kg/h80 gal/h7.2 MMBtu/hour | N/A 240 kg/h120 gal/h10.9 MMBtu/hour | |||||
Design Pressure | N/A 250 psig17.2 barg | |||||||||
Relief Valve Set Point | N/A 250 psig17.2 barg | |||||||||
Hydrostatic Test Pressure | N/A 375 psig25.9 barg | |||||||||
Shipping Length | N/A 19 in483 mm | N/A 19 in483 mm | N/A 19 in483 mm | N/A 19 in483 mm | N/A 24 in610 mm | |||||
Shipping Width | N/A 19 in183 mm | |||||||||
Shipping Height | N/A 54 in1372 mm | N/A 54 in1372 mm | N/A 54 in1372 mm | N/A 54 in1372 mm | N/A 66 in1676 mm | |||||
Shipping Weight | N/A 130 lb59 kg | N/A 130 lb59 kg | N/A 135 lb61 kg | N/A 145 lb66 kg | N/A 170 lb77 kg | |||||
Note for Shipping Dimensions | N/A | N/A | N/A | N/A | N/A Hermetic Relay Version: TX240 and TX320 using an external Explosion Proof Box, add 6" (153mm) to W and 7" (178mm) to L dimensions. Add 100 lbs (46kg) to each unit. | |||||
Note for Electrical Connection |
N/A
FM version: 1" FNPT with 11-1/2" pitch threads NEMKO version: Requires transition from 1" FNPT to M32 female threads External Explosion Proof Box version: 1-1/4" FNPT |
|||||||||
Note | N/A Optional Economy Operation Valve: Activates vaporizer based on tank pressure. Requires no electricity; easily field installed on TX25 - TX320. | |||||||||
|