7647 Series Double Check Low Emission Filler Valves for Forklift and DOT Containers
Excess Flow, Check, Filler and Pressure Vapor Equalizing Valves
Designed to provide fast filling of forklift, motor fuel, and recreational vehicle tanks
Unit of Measure
Items |
/Asset/007647DC.jpg 007647DC 7647 Series, 2-9/16" Approximate Effective Length (D) Double Check Low Emission Filler Valve Price QUOTE
|
/Asset/007647SC.jpg 007647SC 7647 Series, 1-11/16" Approximate Effective Length (D) Double Check Low Emission Filler Valve Price QUOTE
|
||
Description |
N/A
Designed to provide fast filling of forklift, motor fuel, and recreational vehicle tanks |
|||
Hose Connection Size (A) | N/A 1 3/4 in | |||
Hose Connection Type (A) | N/A American Corps of Mechanical Engineering (ACME) + Female Prest-O-Lite (FPOL) | N/A American Corps of Mechanical Engineering (ACME) | ||
Tank Connection Size (B) | N/A 3/4 in | |||
Tank Connection Type (B) | N/A Male National Pipe Thread (MNPT) | |||
Wrench Flats (C) | N/A 1-5/8 in | N/A 1-3/4 in | ||
Approximate Effective Length (D) | N/A 2-9/16 | N/A 1-11/16 | ||
Propane Liquid Capacity at 10 Pounds Per Square Inch (psi) Differential Pressure1 | N/A 14 gpm | |||
Propane Liquid Capacity at 20 Pounds Per Square Inch (psi) Differential Pressure2 | N/A 20 gpm | |||
Propane Liquid Capacity at 30 Pounds Per Square Inch (psi) Differential Pressure3 | N/A 24 gpm | |||
Propane Liquid Capacity at 40 Pounds Per Square Inch (psi) Differential Pressure4 | N/A 27 gpm | |||
Propane Liquid Capacity at 50 Pounds Per Square Inch (psi) Differential Pressure5 | N/A 50 gpm | |||
Rating | N/A Underwriters Laboratories (UL®) Listed | |||
Material | N/A Brass | |||
Note | N/A |
N/A
Large 1 3/4" hex wrench flats. |
||
Alternate Part Number | N/A 7647DC | N/A 7647SC | ||
|